101 Shalin Galleria, Near Rto Circle G-1, Gandhinagar, Gujarat
NO | UNIVERSITY NAME | WEBSITE LINK | City | State |
---|---|---|---|---|
1 | ADLER UNIVERSITY | www.adler.edu | VANCOUVER | BRITISH COLUMBIA |
2 | ALGOMA UNIVERSITY | www.algomau.ca | SAULT STE. MARIE | ONTARIO |
3 | ALGONQUIN COLLEGE | www.algonquincollege.com | OTTAWA | ONTARIO |
4 | ASSINIBOINE COMMUNITY COLLEGE | assiniboine.net/ | BRANDON | MANITOBA |
5 | AVIRON TECHNICAL INSTITUTE | www.avirontech.com/ | MOUNT ROYAL | QUEBEC |
6 | BOW VALLEY COLLEGE | www.bowvalleycollege.ca | CALGARY | ALBERTA |
7 | BRANDON UNIVERSITY | www.brandonu.ca/ | BRANDON | MANITOBA |
8 | BRESCIA UNIVERSITY COLLEGE – BUC | brescia.uwo.ca/ | LONDON | ONTARIO |
9 | BRITISH COLUMBIA INSTITUTE OF TECHNOLOGY – BCIT | www.bcit.ca | BURNABY | BRITISH COLUMBIA |
10 | BROCK UNIVERSITY | www.brocku.ca | ST. CATHARINES | ONTARIO |
11 | CAMBRIAN COLLEGE | www.cambriancollege.ca | SUDBURY | ONTARIO |
12 | CAMBRIAN COLLEGE – HANSON | cambriancollege.ca/international/international-students-programs/cambrian-at-hanson/ | TORONTO | ONTARIO |
13 | CANADIAN COLLEGE | www.canadiancollege.com | VANCOUVER | BRITISH COLUMBIA |
14 | CANADORE COLLEGE – NORTH BAY | www.canadorecollege.ca/international | NORTH BAY | ONTARIO |
15 | CANADORE COLLEGE – TORONTO | www.canadorecollege.ca/international | TORONTO | ONTARIO |
16 | CAPE BRETON UNIVERSITY – CBU | www.cbu.ca | SYDNEY | NOVA SCOTIA |
17 | CAPILANO UNIVERSITY | www.capilanou.ca | NORTH VANCOUVER | BRITISH COLUMBIA |
18 | CCSQ COLLEGE | www.ccsqinternational.com | SHERBROOKE | QUEBEC |
19 | CDE COLLEGE | www.cde-college.com | SHERBROOKE | QUEBEC |
20 | CDI COLLEGE | www.cdicollege.ca/quebec/campuses/montreal/ | MONTREAL | QUEBEC |
21 | CEGEP GASPE COLLEGE | www.cegepgim.ca | MONTREAL | QUEBEC |
22 | CEGEP HERITAGE COLLEGE | www.cegep-heritage.qc.ca | GATINEAU | QUEBEC |
23 | CEGEP MARIE VICTORIN | www.collegemv.qc.ca | MONTREAL | QUEBEC |
24 | CENTENNIAL COLLEGE | www.centennialcollege.ca | TORONTO | ONTARIO |
25 | COAST MOUNTAIN COLLEGE | www.coastmountaincollege.ca/admissions/international | TERRACE | BRITISH COLUMBIA |
26 | COLLEGE CANADA | www.college canada.com | MONTREAL | QUEBEC |
27 | COLLEGE MULTIHEXA | collegemultihexa.ca/international | CHICOUTIMI | QUEBEC |
28 | COLLEGE NATIONAL OF SCIENCE & TECHNOLOGY | www.collegenational.ca/ | Montreal | |
29 | ALGOMA UNIVERSITY | www.algomau.ca | MONTREAL | ONTARIO |
30 | COLLEGE OF NEW CALEDONIA – CNC | www.cnc.bc.ca | PRINCE GEORGE | BRITISH COLUMBIA |
31 | COLLEGE OF THE ROCKIES | www.cotr.bc.ca | CRANBROOK | BRITISH COLUMBIA |
32 | COLLEGE SAINT MICHEL | www.collegest-michel.ca/en-ca/ | MONTREAL | QUEBEC |
33 | CONCORDIA UNIVERSITY (QC) | www.concordia.ca | MONTREAL | QUEBEC |
34 | CONESTOGA COLLEGE | www.conestogac.on.ca | KITCHENER | ONTARIO |
35 | CONFEDERATION COLLEGE | www.confederationc.on.ca | THUNDER BAY | ONTARIO |
36 | CUMBERLAND COLLEGE | www.cumberlandcollege.sk.ca | MELFORT | SASKATCHEWAN |
37 | DOUGLAS COLLEGE | www.douglas.bc.ca | NEW WESTMINISTER | BRITISH COLUMBIA |
38 | DURHAM COLLEGE | www.durhamcollege.ca | OSHAWA | ONTARIO |
39 | FAIRLEIGH DICKINSON UNIVERSITY – FDU | www.fdu.edu/vancouver | VANCOUVER | BRITISH COLUMBIA |
40 | FANSHAWE COLLEGE | www.fanshawec.ca | LONDON | ONTARIO |
41 | FRASER INTERNATIONAL COLLEGE – FIC | www.fraseric.ca | BURNABY | BRITISH COLUMBIA |
42 | GEORGE BROWN COLLEGE | www.georgebrown.ca | TORONTO | ONTARIO |
43 | FLEMING COLLEGE | www.fleming.on.ca | PETERBOROUGH | ONTARIO |
44 | GEORGIAN COLLEGE | www.georgianc.on.ca | BARRIE | ONTARIO |
45 | GREAT PLAINS COLLEGE | www.greatplainscollege.ca | SWIFT CURRENT | SASKATCHEWAN |
46 | HERZING COLLEGE | www.herzing.ca/montreal/ | MONTREAL | QUEBEC |
47 | HUMBER COLLEGE | www.humber.ca | TORONTO | ONTARIO |
48 | INSTITUTE OF TECHNOLOGY DEVELOPMENT OF CANADA (ITD) | www.itdcanada.ca | BRITISH COLUMBIA | |
49 | INSTITUTE SUPERIOR D INFORMATIQUE – ISI | www.isi-mtl.com | MONTREAL | QUEBEC |
50 | INTER DEC COLLEGE | www.interdeccollege.com | MONTREAL | QUEBEC] |
51 | INTERNATIONAL COLLEGE OF MANITOBA – ICM | www.icmanitoba.ca | WINNIPEG | MANITOBA |
52 | KING’S UNIVERSITY COLLEGE (UWO) | www.kings.uwo.ca | LONDON | ONTARIO |
53 | Kwantlen Polytechnic University – KPU | https://www.kpu.ca/ | Surrey | BRITISH COLUMBIA |
54 | LAKEHEAD UNIVERSITY | www.lakeheadu.ca | THUNDER BAY | ONTARIO |
55 | LAKELAND COLLEGE | www.lakelandcollege.ca | LLOYDMINSTER | ALBERTA |
56 | LAMBTON COLLEGE | www.lambton.on.ca | SARNIA, TORONTO | ONTARIO |
57 | LANGARA COLLEGE | www.langara.bc.ca | VANCOUVER | BRITISH COLUMBIA |
58 | LASALLE COMMUNITY COLLEGE – MONTREAL | www.lasallecollege.com | MONTREAL | QUEBEC |
59 | LASALLE COMMUNITY COLLEGE – VANCOUVER | www.lasallecollege.com | VANCOUVER | BRITISH COLUMBIA |
60 | LAURENTIAN UNIVERSITY | www.laurentian.ca | SUDBURY | ONTARIO |
61 | LESTER B PEARSON SCHOOL BOARD | www.lbpsb.qc.ca | DORVAL | QUEBEC |
62 | LETHBRIDGE COLLEGE | www.lethbridgecollege.ca | LETHBRIDGE | ALBERTA |
63 | LOYALIST COLLEGE | www.loyalistcollege.com | BELLEVILLE | ONTARIO |
64 | LOYALIST COLLEGE – TORONTO | www.loyalistcollege.com | MISSISSAUGA | ONTARIO |
65 | M COLLEGE | www.collegem.ca | MONTREAL | QUEBEC |
66 | MACEWAN UNIVERSITY | www.macewan.ca/ | EDMONTON | ALBERTA |
67 | MANITOBA INSTITUTE OF TRADES AND TECHNOLOGY – MITT | www.mitt.ca | WINNIPEG | MANITOBA |
68 | MATRIX COLLEGE | www.matrixcollege.ca | SUITE | QUEBEC |
69 | MEDICINE HAT COLLEGE | www.mhc.ab.ca | MEDICINE HAT | ALBERTA |
70 | LAURENTIAN UNIVERSITY | www.laurentian.ca | SUDBURY | ONTARIO |
71 | MILESTONE COLLEGE | milestonecollege.ca/ | Brossard | |
72 | MOHAWK COLLEGE | www.mohawkcollege.ca/ | HAMILTON | ONTARIO |
73 | MONTREAL COLLEGE OF INFORMATION TECHNOLOGY – MCIT | www.montrealcollege.ca | MONTREAL | QUEBEC |
74 | MOUNT ALLISON UNIVERSITY | www.mta.ca | SACKVILLE | NEW BRUNSWICK |
75 | MOUNT SAINT VINCENT UNIVERSITY – MSVU | www.msvu.ca | HALIFAX | NOVA SCOTIA |
76 | NEW BRUNSWICK COMMUNITY COLLEGE – NBCC | www.nbcc.ca | FREDERICTON | NEW BRUNSWICK |
77 | NEW YORK INSTITUTE OF TECHNOLOGY – NYIT | www.nyit.edu/canada | VANCOUVER | BRITISH COLUMBIA |
78 | NIAGARA COLLEGE | www.niagaracollege.ca | WELLAND | ONTARIO |
79 | NIPISSING UNIVERSITY | www.nipissingu.ca | NORTH BAY | ONTARIO |
80 | NORQUEST COLLEGE | www.norquest.ca/international | EDMONTON | ALBERTA |
81 | NORTH ISLAND COLLEGE | www.nic.bc.ca | COURTENAY | BRITISH COLUMBIA |
82 | NORTHERN ALBERTA INSTITUTE OF TECHNOLOGY – NAIT | www.nait.ca | EDMONTON | ALBERTA |
83 | NORTHERN COLLEGE | www.northern.on.ca | TIMMINS | ONTARIO |
84 | NORTHERN COLLEGE – PURES | www.northernc.on.ca/pures/ | TORONTO | ONTARIO |
85 | NORTHERN LIGHTS COLLEGE | www.nlc.bc.ca | FORT ST. JOHN | BRITISH COLUMBIA |
86 | PARKLAND COLLEGE | www.parklandcollege.sk.ca | YORKTON | SASKATCHEWAN |
87 | RED DEER COLLEGE | www.rdpolytech.ca/ | RED DEER | ALBERTA |
88 | RED RIVER COLLEGE | www.rrc.ca/international | WINNIPEG | MANITOBA |
89 | RIVERSIDE SCHOOL BOARD | www.rsb.qc.ca/ | Longueuil | |
90 | ROYAL ROADS UNIVERSITY | www.royalroads.ca | VICTORIA | BRITISH COLUMBIA |
91 | RYERSON UNIVERSITY | www.ryerson.ca/ | TORONTO | ONTARIO |
92 | SASKATCHEWAN POLYTECHNIC | www.saskpolytech.ca | SASKATOON | SASKATCHEWAN |
93 | SAULT COLLEGE | www.saultcollege.ca | SAULT ST. MARIE | ONTARIO |
94 | SELKIRK COLLEGE | www.selkirk.ca | CASTLEGAR | BRITISH COLUMBIA |
95 | SENECA COLLEGE | www.senecac.on.ca | TORONTO | ONTARIO |
96 | SHERIDAN COLLEGE | www.sheridancollege.ca | TORONTO | ONTARIO |
97 | SOUTHERN ALBERTA INSTITUTE OF TECHNOLOGY – SAIT | www.sait.ca | CALGARY | ALBERTA |
98 | ST CLAIR COLLEGE | www.stclaircollege.ca | WINDSOR | ONTARIO |
99 | TAV COLLEGE- CEGEP MONTREAL | www.tav.ca/ | MONTREAL | QUEBEC |
100 | ST FRANCIS XAVIER UNIVERSITY | www.stfx.ca | ANTIGONISH | NOVA SCOTIA |
101 | ST LAWRENCE COLLEGE – ALPHA | alphacollege.ca | TORONTO | ONTARIO |
102 | ST LAWRENCE COLLEGE – KINGSTON | www.stlawrencecollege.ca | KINGSTON | ONTARIO |
103 | ST LAWRENCE COLLEGE – VANCOUVER | www.stlawrencecollege.ca/programs-and-courses/full-time/canadian-college | VANCOUVER | BRITISH COLUMBIA |
104 | ST MARYS UNIVERSITY | www.stmu.ca/ | CALGARY | ALBERTA |
105 | ST.CLAIR COLLEGE – ACUMEN | www.stclaircollege.ca/international/acumen | NORTH YORK | ONTARIO |
106 | THE KINGS UNIVERSITY | www.kingsu.ca | EDMONTON | ALBERTA |
107 | THOMPSON RIVERS UNIVERSITY | www.tru.ca | KAMLOOPS | BRITISH COLUMBIA |
108 | TORONTO FILM SCHOOL | www.torontofilmschool.ca | ||
109 | TREBAS INSTITUTE | www.trebas.com/ | Montreal | |
110 | TRENT UNIVERSITY | www.trentu.ca | PETERBOROUGH | ONTARIO |
111 | TRINITY WESTERN UNIVERSITY | www.twu.ca | LANGLEY | BRITISH COLUMBIA |
112 | UNIVERSEL COLLEGE | www.collegeuniversel.ca/en/ | QUEBEC | |
113 | UNIVERSITY OF CANADA WEST | www.ucanwest.ca | VANCOUVER | BRITISH COLUMBIA |
114 | UNIVERSITY OF GUELPH | www.uoguelph.ca/ | GUELPH | ONTARIO |
115 | UNIVERSITY OF LETHBRIDGE | www.uleth.ca/ | LETHBRIDGE | ALBERTA |
116 | UNIVERSITY OF NORTHERN BRITISH COLUMBIA – UNBC | www.unbc.ca | PRINCE GEORGE | BRITISH COLUMBIA |
117 | UNIVERSITY OF ONTARIO INSTITUTE OF TECHNOLOGY – UOIT | www.uoit.ca | OSHAWA | ONTARIO |
118 | UNIVERSITY OF PRINCE EDWARD ISLAND | www.upei.ca | CHARLOTTETOWN | PRINCE EDWARD ISLAND |
119 | UNIVERSITY OF REGINA | www.uregina.ca | REGINA | SASKATCHEWAN |
120 | UNIVERSITY OF SASKATCHEWAN | www.usask.ca/ | SASKATOON | SASKATCHEWAN |
121 | UNIVERSITY OF THE FRASER VALLEY | www.ufv.ca | ABBOTSFORD | BRITISH COLUMBIA |
122 | UNIVERSITY OF WATERLOO | uwaterloo.ca/ | WATERLOO | ONTARIO |
123 | UNIVERSITY OF WINDSOR | www.uwindsor.ca | WINDSOR | ONTARIO |
124 | VANCOUVER COMMUNITY COLLEGE – VCC | www.vcc.ca | VANCOUVER | BRITISH COLUMBIA |
125 | VANCOUVER FILM SCHOOL | www.vfs.edu | VANCOUVER | BRITISH COLUMBIA |
126 | VANCOUVER ISLAND UNIVERSITY – VIU | www.viu.ca | NANAIMO | BRITISH COLUMBIA |
127 | VANIER COLLEGE | www.vaniercollege.qc.ca | MONTREAL | QUEBEC |
128 | WESTERN UNIVERSITY | www.uwo.ca | LONDON | ONTARIO |
129 | WILFRID LAURIER UNIVERSITY | www.wlu.ca | WATERLOO | ONTARIO |
130 | YORKVILLE UNIVERSITY | www.yorkvilleu.ca | TORONTO | VANCOUVER | ONTARIO | BRITISH COLUMBIA |
131 | YUKON UNIVERSITY | www.yukoncollege.yk.ca | WHITEHORSE | YUKON |
If Applying after 12Th |
|
If Applying after Graduation (Degree) |
|
IELTS Requirements |
|
If Applying after 12Th |
|
If Applying after Graduation (Degree) |
|
IELTS Requirements |
|
Financial Support |
|
STEPS | PROCESS | TIME |
1 |
| 2 Months Min. |
2 |
| 1 to 5 Weeks |
3 |
| 10 to 15 Days |
4 |
| 1 day |
5 |
| 8 to 10 DAYS |
6 |
| 1 Day |
7 |
| 3 to 6 weeks |
Indian students looking to study in Canada should prepare at least a year in advance. The main intake for Canadian universities and colleges is in the fall, starting in September, with a secondary intake in January for the winter semester, depending on the program and institution. Some institutions may offer a May intake as well.
Major Intakes in Canada | Starts in | Details about Study Intakes in Canada |
Fall Intake | September | Primary Intake, Universities offer all the courses to international students. |
Winter Intake | January | Secondary Intake, Number of courses available for students who missed fall intake. |
Spring Intake | May | Only Few Courses Available, Not all universities offer courses in Spring Intake. |
The Fall Intake, often referred to as the September Intake, features the highest number of institutions with a broader range of available seats in various courses compared to the other two intakes. Additionally, the fall season offers more favorable weather conditions when compared to winter.
Winter intake in Canada is also known as January Intake. This intake can be considered as the continuation of the fall intake. A fewer number of institutes offer courses in winter intake compared to the fall intake. The student has to adapt to the weather conditions as it’s very cold in the month of January in Canada.
The Spring intake in Canada, sometimes referred to as the Summer intake, is commonly known as the May Intake.
Among the available intakes in Canada, the Spring intake is the least favored. Few colleges offer courses during this season, and their offerings are quite limited.
Course Type | |
---|---|
DIPLOMA | 2 years |
ADVANCED DIPLOMA | 3years (with Co-Operative Education) |
POST GRADUATE | 1 to 2 years |
BACHELOR DEGREE | 4 years |
MASTER DEGREE | 2 years |
Minimum IELTS Requirement | ||
---|---|---|
Advanced Diploma & Diploma | 6.0 Bands not less than 5.5 bands in one module | |
PG. & Degree Courses | 6.5 Bands not less than 6.0 bands in each module |
Field | Programs |
---|---|
Electrical | Electronics Engineering Technology , Fire Safety Systems, Power line Techniques, Electro Mechanical Engineering , Renewable Energy system, Mechanical Millwright, Electro Mechanical Engineering – Robotics , Power Engineering and many more |
Computer | Computer System Technician, Computer Information Security, Cloud Computing , Information System Security, Computer Programmer, Computer Program Analyst, Database Application development, Computer Engineering, Information Solutions and many more |
Mechanical | Mechanical Engineering technician / Technology , Mechanical Millwright, Manufacturing Engineering, Designing, Heat & Refrigerator , Energy Systems Engineering Technology, Embedded System Engineering Design and Many More |
Management | International Business Management, Global Business Management, Project Management , Accounting, Marketing , Public Relation, Human Resource Management and many more |
Chemical Engineering | Chemical Engineering Technician/ Technology , Chemical Laboratory technician, Petroleum Engineering, Environmental Engineering Application, Environmental management & Association, Environmental Control, Environmental Science Technician and many more |
Pharmacy | Pharmacy technician, Community Pharmacy Assistance , Regulatory Affairs & Quality Control, Chemical Laboratory Technician, Biotechnology and many more |
Physiotherapist | Physiotherapy Assistance, Fitness & Promotion , Therapeutic Recreation, Exercise Science & Life time Management and many more |
Dental | Dental Hygiene, Dental Assistance, Dental Restoration, Dental Office Administration, Denturist and many more |
Health Care | Canadian health care system, Health Informatics, Health Science and many more |
Approx.1 year costing | CAD$ | CAD1$=62 | |
Application Fees | 50 to 150$ | 100 | 6200 |
Tuition Fees | 18000 -25000 $ | 160000 | 9920000 |
GIC Deposit | 10230$ | 10230 | 634260 |
Medical Fees | 112$ | 112 | 6944 |
Visa Fees approx. | 150$ | 150 | 9300 |
Biometric | 85$ | 85 | 5270 |
Air Tickets | 1056$ | 1056 | 65472 |
TOTAL APPROXIMATE COST IN INR: | 1,06,47,446 |
While there are limited scholarships available for studying in Canada, they seldom cover the full program expenses and can be hard to find. Some institutions offer scholarships to exceptional international students, but the amount varies and usually covers only a portion of educational and living costs. Scholarships are competitive, and applications must be submitted directly to universities alongside admission applications. Community and Career Colleges, school boards, and most private schools typically do not offer scholarships, and availability depends on whether students are pursuing undergraduate or postgraduate studies.
Many universities and colleges in Canada now place significant emphasis on considering applicants with resumes that demonstrate their participation and achievements at the national, state, or district levels in various sports. As extracurricular activities gain more recognition, the role of sports in the admission process for Indian students pursuing education in Canada has grown in importance.
In certain cases, scholarships may be granted to individuals of specific racial or ethnic backgrounds when they provide universities with verifiable information. Scholarships designed for Asian and Pacific Islander students are available, much like those tailored for Latino, Hispanic, African American, and Native American minority students. Furthermore, scholarships dedicated to American Indian and Native American students often have less competition due to the smaller number of Native American applicants compared to Latinos, Hispanics, and African Americans.
Scholarships come in two main categories: those granted by universities and those provided by external organizations. While merit-based scholarships are commonly bestowed in recognition of outstanding academic achievements, some merit scholarships also acknowledge special talents, leadership potential, or unique personal attributes.
http://www.ontariocolleges.ca/ontcol/home.html
http://www.gomapper.com/travel/list-of-international-airports-in/canada.html
http://www.cic.gc.ca/english/department/media/backgrounders/2010/2010-01-28.asp
http://www.cic.gc.ca/english/study/index.asp
http://www.scotiabank.com/ca/en/0,,5698,00.html
https://visa.vfsglobal.com/ind/en/can/
http://www.webometrics.info/en
https://www.canada.ca/en/immigration-refugees-citizenship/services/application/account.html
httpts://www.canadianuniversities.net/Universities/index.html
Canada, situated in the northern region of North America, comprises ten provinces and three territories that span from the Atlantic Ocean to the Pacific Ocean, while also reaching northward into the Arctic Ocean. This vast expanse encompasses 9.98 million square kilometers (3.85 million square miles), ranking Canada as the second-largest country in the world by total area. Its southern and western border with the United States, stretching over 8,891 kilometers (5,525 miles), represents the longest bi-national land border globally. The capital city of Canada is Ottawa, and the three most prominent metropolitan areas are Toronto, Montreal, and Vancouver.
Opt for a country that has tripled its international student population in the past decade, with globally respected universities, hands-on programs, and affordable tuition fees. Experience a high quality of life in Vancouver and Toronto, two of the most liveable cities, while advancing your career in a stable, resource-rich economy.
No, Minimum score of IELTS 6.0 band not less than 5.5 in one section .For PG Programs 6.5 band not less than 6.0 each section. Programs such as Dental, Pharmacy, Physiotherapy and Nursing you need to score 6.5 to 7.0 depend on the program and college.
There are three intakes: September (Primary Intake). January (Secondary Intake), May (Minor Intake)
Undergraduate Programs – 3 to 4 years , Post Graduate Programs (PG) – 1 to 2 years, Graduate Certificate Diploma, Advance Diploma – 1- 3 years.
Students who have completed 12th – HSC, Diploma (10+3)(10+2+3), All Bachelor’s degree holders, All Master’s degree Holders with minimum 55 % can apply for Under SDS Category.
The Colleges under SDS are offering Diploma, Advance Diploma, Post Graduate Diploma and Bachelor Degree.
It depends on the college and program you apply, but generally maximum 4-6 backlogs are acceptable.
Some colleges are providing application fees waiver to international students.
Co-op is an opportunity to gain vital work experience, develop professional contacts within the industry, and enhance your resume while studying. Co-op can give you the opportunity to obtain hands-on practical experience. It assists with career planning, job search skills, and networking, and will show you the skills you will require for a career after school.
Yes, scholarship is possible but it depends on particular colleges and Universities.
The minimum fees students need to pay is 1st Year Tuition fees prior to applying for Visa.
A Guaranteed Investment Certificate (GIC) is a Canadian investment that offers a guaranteed rate of return over a fixed period of time. It is proof of funds that students need to deposit $ 10,280 CAD to cover living Expenses for the first year in Canada.
It is strongly recommended to start the process before 6 to 8 months ago from any intake.
International students are allowed to work in Canada Part – Time during their study for maximum 20 hours per week.
Yes, if you are going for more than a 6 Month program you have to undergo a medical examination.
We strongly recommend that you submit your application at least three months ahead of your proposed date of travel. Applications that are received after 01 April for May entry, after 01 August for September entry and after 01 December for January entry will not normally be processed in time for the start of classes and will likely be refused.
Once the student gets a visa and after completing a two years course, they may be eligible up to 3 years open work permit. After completing 1 year of open work permit they can work full time and can apply for permanent residency for Canada through various immigration programs like Canadian Experience Class category Federal, Quebec ,Alberta, Manitoba, Saskatchewan, British Columbia.
Commerce and Management, Engineering / Technology, Medicine, Arts, Science.
It depends on the visa officer, but generally it takes 3 to 4 weeks of time to process the application under the SDS category.
You may submit your application at the Canada Visa Application Centre. Applications may also be submitted to CIC by using CIC’s online application system (E-Apps).
In Canada each University has their own criteria. For more detail Information Contact to IFLY Counsellors
You will get 1 year of Work Permit.
1 CAD = INR 61 to 62 approximately
You can track your application by Clicking on “Track Your Application” from VFS Global Website.
Generally it is required for all Health care and co-op Programs.
In Canada many Colleges are providing AirPort pick -up and accommodation facilities. IFLY will also assist you for accommodation.
Yes, youcan apply for your spouse after completion of your 1 or 2 semesters.
Canada has four very distinct seasons: Spring (March-May); Summer (June-August); Fall (September-October); and Winter (November-February).
International Students who have been accepted into a qualifying educational institution in Quebec must obtain approval from the immigration authorities of the Province of Quebec. To study in Quebec, you will need to first apply for a CAQ (Certificatd’acceptation du Québec) before you apply for a study permit.
The permanent resident visa is determined on a point based system. The work experience gained through the PGWP will help you to garner valuable points to qualify for permanent residency in Canada.
Immigration, Refugees and Citizenship Canada (IRCC) has confirmed that international students can study online outside Canada without an approved study permit. However, the time spent studying online outside of Canada will not count towards your eligibility or length for the post-graduation work permit (PGWP).
IRCC has confirmed that if you have a valid study permit, or been for a study permit for a program starting in the spring, summer or fall, or have applied for a study permit before September 15, 2020, but you can’t travel to Canada at this time due to travel restrictions, your eligibility for the PGWP will not be affected.
101 Shalin Galleria, Near Rto Circle G-1, Gandhinagar, Gujarat
382006
Shop No.19 to 23, 2nd Floor, City Light Complex, Near Z Mart, Vijapur
382870
Unit 4 Viglen Business Centre, Alperton, London, Uk
HA01HD